| Against A Competition | ||
|---|---|---|
| Record | 5-7 | |
| PPG | 45.5 | |
| Opp. PPG | 50.7 | |
| Point Diff. | -5.2 | |
| A Rankings | (Out of 66) | |
| RPI | 0.4684 | #38 |
| SRS | -19.58 | #50 |
| Against All Competition | ||
|---|---|---|
| Record | 5-12 | |
| PPG | 40.8 | |
| Opp. PPG | 61.7 | |
| Point Diff. | -20.9 | |
| Rankings | (Out of 284) | |
| RPI | 0.3848 | #239 |
| SRS | -62.99 | #269 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Duncan Christian | 68-35 | Nanaimo Christian |
| John Knox | 72-43 | Nanaimo Christian |
| Campbell River Christian | 69-35 | Nanaimo Christian |
| Nanaimo Christian | 46-29 | Vancouver Christian |
| Campbell River Christian | 56-37 | Nanaimo Christian |
| Nanaimo Christian | 73-18 | Gold River |
| Ucluelet | 58-42 | Nanaimo Christian |
| Nanaimo Christian | 60-28 | North Island |
| Nanaimo Christian | 56-43 | Port Hardy |
| Cedar | 75-37 | Nanaimo Christian |
| Queen Margaret's | 54-32 | Nanaimo Christian |
| Nanaimo Christian | 50-38 | Port Hardy |
| Other Games: | ||
| Winner | Score | Opponent |
| Timberline | 101-25 | Nanaimo Christian |
| Ballenas | 107-47 | Nanaimo Christian |
| Kwalikum | 98-29 | Nanaimo Christian |
| Ladysmith | 69-18 | Nanaimo Christian |
| Highland | 66-29 | Nanaimo Christian |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
